DateTime::Locale::mg - Locale data examples for the mg locale. |
DateTime::Locale::mg - Locale data examples for the mg locale.
This pod file contains examples of the locale data available for the Malagasy locale.
Alatsinainy Talata Alarobia Alakamisy Zoma Asabotsy Alahady
Alats Tal Alar Alak Zom Asab Alah
A T A A Z A A
Alatsinainy Talata Alarobia Alakamisy Zoma Asabotsy Alahady
Alats Tal Alar Alak Zom Asab Alah
A T A A Z A A
Janoary Febroary Martsa Aprily Mey Jona Jolay Aogositra Septambra Oktobra Novambra Desambra
Jan Feb Mar Apr Mey Jon Jol Aog Sep Okt Nov Des
J F M A M J J A S O N D
Janoary Febroary Martsa Aprily Mey Jona Jolay Aogositra Septambra Oktobra Novambra Desambra
Jan Feb Mar Apr Mey Jon Jol Aog Sep Okt Nov Des
J F M A M J J A S O N D
Telovolana voalohany Telovolana faharoa Telovolana fahatelo Telovolana fahefatra
T1 T2 T3 T4
1 2 3 4
Telovolana voalohany Telovolana faharoa Telovolana fahatelo Telovolana fahefatra
T1 T2 T3 T4
1 2 3 4
Alohan’i JK Aorian’i JK
BC AD
BC AD
2008-02-05T18:30:30 = Talata 5 Febroary 2008 1995-12-22T09:05:02 = Zoma 22 Desambra 1995 -0010-09-15T04:44:23 = Asabotsy 15 Septambra -10
2008-02-05T18:30:30 = 5 Febroary 2008 1995-12-22T09:05:02 = 22 Desambra 1995 -0010-09-15T04:44:23 = 15 Septambra -10
2008-02-05T18:30:30 = 5 Feb, 2008 1995-12-22T09:05:02 = 22 Des, 1995 -0010-09-15T04:44:23 = 15 Sep, -10
2008-02-05T18:30:30 = 5/2/2008 1995-12-22T09:05:02 = 22/12/1995 -0010-09-15T04:44:23 = 15/9/-10
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = Talata 5 Febroary 2008 18:30:30 UTC 1995-12-22T09:05:02 = Zoma 22 Desambra 1995 09:05:02 UTC -0010-09-15T04:44:23 = Asabotsy 15 Septambra -10 04:44:23 UTC
2008-02-05T18:30:30 = 5 Febroary 2008 18:30:30 UTC 1995-12-22T09:05:02 = 22 Desambra 1995 09:05:02 UTC -0010-09-15T04:44:23 = 15 Septambra -10 04:44:23 UTC
2008-02-05T18:30:30 = 5 Feb, 2008 18:30:30 1995-12-22T09:05:02 = 22 Des, 1995 09:05:02 -0010-09-15T04:44:23 = 15 Sep, -10 04:44:23
2008-02-05T18:30:30 = 5/2/2008 18:30 1995-12-22T09:05:02 = 22/12/1995 09:05 -0010-09-15T04:44:23 = 15/9/-10 04:44
2008-02-05T18:30:30 = Tal 1995-12-22T09:05:02 = Zom -0010-09-15T04:44:23 = Asab
2008-02-05T18:30:30 = Tal 18:30 1995-12-22T09:05:02 = Zom 09:05 -0010-09-15T04:44:23 = Asab 04:44
2008-02-05T18:30:30 = Tal 18:30:30 1995-12-22T09:05:02 = Zom 09:05:02 -0010-09-15T04:44:23 = Asab 04:44:23
2008-02-05T18:30:30 = 5, Tal 1995-12-22T09:05:02 = 22, Zom -0010-09-15T04:44:23 = 15, Asab
2008-02-05T18:30:30 = Tal 6:30 PM 1995-12-22T09:05:02 = Zom 9:05 AM -0010-09-15T04:44:23 = Asab 4:44 AM
2008-02-05T18:30:30 = Tal 6:30:30 PM 1995-12-22T09:05:02 = Zom 9:05:02 AM -0010-09-15T04:44:23 = Asab 4:44:23 AM
2008-02-05T18:30:30 = AD 2008 1995-12-22T09:05:02 = AD 1995 -0010-09-15T04:44:23 = BC -10
2008-02-05T18:30:30 = AD 2008 Feb 1995-12-22T09:05:02 = AD 1995 Des -0010-09-15T04:44:23 = BC -10 Sep
2008-02-05T18:30:30 = AD 2008 Feb 5, Tal 1995-12-22T09:05:02 = AD 1995 Des 22, Zom -0010-09-15T04:44:23 = BC -10 Sep 15, Asab
2008-02-05T18:30:30 = AD 2008 Feb 5 1995-12-22T09:05:02 = AD 1995 Des 22 -0010-09-15T04:44:23 = BC -10 Sep 15
2008-02-05T18:30:30 = 18 1995-12-22T09:05:02 = 09 -0010-09-15T04:44:23 = 04
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30 UTC 1995-12-22T09:05:02 = 09:05 UTC -0010-09-15T04:44:23 = 04:44 UTC
2008-02-05T18:30:30 = 2 1995-12-22T09:05:02 = 12 -0010-09-15T04:44:23 = 9
2008-02-05T18:30:30 = Tal 5/2 1995-12-22T09:05:02 = Zom 22/12 -0010-09-15T04:44:23 = Asab 15/9
2008-02-05T18:30:30 = Feb 1995-12-22T09:05:02 = Des -0010-09-15T04:44:23 = Sep
2008-02-05T18:30:30 = Tal 5 Feb 1995-12-22T09:05:02 = Zom 22 Des -0010-09-15T04:44:23 = Asab 15 Sep
2008-02-05T18:30:30 = Tal 5 Febroary 1995-12-22T09:05:02 = Zom 22 Desambra -0010-09-15T04:44:23 = Asab 15 Septambra
2008-02-05T18:30:30 = 5 Febroary 1995-12-22T09:05:02 = 22 Desambra -0010-09-15T04:44:23 = 15 Septambra
2008-02-05T18:30:30 = 5 Feb 1995-12-22T09:05:02 = 22 Des -0010-09-15T04:44:23 = 15 Sep
2008-02-05T18:30:30 = 5/02 1995-12-22T09:05:02 = 22/12 -0010-09-15T04:44:23 = 15/09
2008-02-05T18:30:30 = 05/02 1995-12-22T09:05:02 = 22/12 -0010-09-15T04:44:23 = 15/09
2008-02-05T18:30:30 = 5/2 1995-12-22T09:05:02 = 22/12 -0010-09-15T04:44:23 = 15/9
2008-02-05T18:30:30 = 5 1995-12-22T09:05:02 = 22 -0010-09-15T04:44:23 = 15
2008-02-05T18:30:30 = 6 PM 1995-12-22T09:05:02 = 9 AM -0010-09-15T04:44:23 = 4 AM
2008-02-05T18:30:30 = 6:30 PM 1995-12-22T09:05:02 = 9:05 AM -0010-09-15T04:44:23 = 4:44 AM
2008-02-05T18:30:30 = 6:30:30 PM 1995-12-22T09:05:02 = 9:05:02 AM -0010-09-15T04:44:23 = 4:44:23 AM
2008-02-05T18:30:30 = 6:30:30 PM UTC 1995-12-22T09:05:02 = 9:05:02 AM UTC -0010-09-15T04:44:23 = 4:44:23 AM UTC
2008-02-05T18:30:30 = 6:30 PM UTC 1995-12-22T09:05:02 = 9:05 AM UTC -0010-09-15T04:44:23 = 4:44 AM UTC
2008-02-05T18:30:30 = 30:30 1995-12-22T09:05:02 = 5:02 -0010-09-15T04:44:23 = 44:23
2008-02-05T18:30:30 = 2008 1995-12-22T09:05:02 = 1995 -0010-09-15T04:44:23 = -10
2008-02-05T18:30:30 = 2/2008 1995-12-22T09:05:02 = 12/1995 -0010-09-15T04:44:23 = 9/-10
2008-02-05T18:30:30 = Tal 5/2/2008 1995-12-22T09:05:02 = Zom 22/12/1995 -0010-09-15T04:44:23 = Asab 15/9/-10
2008-02-05T18:30:30 = 02/2008 1995-12-22T09:05:02 = 12/1995 -0010-09-15T04:44:23 = 09/-10
2008-02-05T18:30:30 = Feb 2008 1995-12-22T09:05:02 = Des 1995 -0010-09-15T04:44:23 = Sep -10
2008-02-05T18:30:30 = Tal 5 Feb 2008 1995-12-22T09:05:02 = Zom 22 Des 1995 -0010-09-15T04:44:23 = Asab 15 Sep -10
2008-02-05T18:30:30 = Febroary 2008 1995-12-22T09:05:02 = Desambra 1995 -0010-09-15T04:44:23 = Septambra -10
2008-02-05T18:30:30 = 5 Feb 2008 1995-12-22T09:05:02 = 22 Des 1995 -0010-09-15T04:44:23 = 15 Sep -10
2008-02-05T18:30:30 = 2008-02-05 1995-12-22T09:05:02 = 1995-12-22 -0010-09-15T04:44:23 = -10-09-15
2008-02-05T18:30:30 = T1 2008 1995-12-22T09:05:02 = T4 1995 -0010-09-15T04:44:23 = T3 -10
2008-02-05T18:30:30 = Telovolana voalohany 2008 1995-12-22T09:05:02 = Telovolana fahefatra 1995 -0010-09-15T04:44:23 = Telovolana fahatelo -10
Yes
1 (Alatsinainy)
See the DateTime::Locale manpage.
DateTime::Locale::mg - Locale data examples for the mg locale. |