DateTime::Locale::xog - Locale data examples for the xog locale. |
DateTime::Locale::xog - Locale data examples for the xog locale.
This pod file contains examples of the locale data available for the Soga locale.
Balaza Owokubili Owokusatu Olokuna Olokutaanu Olomukaaga Sabiiti
Bala Kubi Kusa Kuna Kuta Muka Sabi
B B S K K M S
Balaza Owokubili Owokusatu Olokuna Olokutaanu Olomukaaga Sabiiti
Bala Kubi Kusa Kuna Kuta Muka Sabi
B B S K K M S
Janwaliyo Febwaliyo Marisi Apuli Maayi Juuni Julaayi Agusito Sebuttemba Okitobba Novemba Desemba
Jan Feb Mar Apu Maa Juu Jul Agu Seb Oki Nov Des
J F M A M J J A S O N D
Janwaliyo Febwaliyo Marisi Apuli Maayi Juuni Julaayi Agusito Sebuttemba Okitobba Novemba Desemba
Jan Feb Mar Apu Maa Juu Jul Agu Seb Oki Nov Des
J F M A M J J A S O N D
Ebisera ebyomwaka ebisoka Ebisera ebyomwaka ebyokubiri Ebisera ebyomwaka ebyokusatu Ebisera ebyomwaka ebyokuna
Q1 Q2 Q3 Q4
1 2 3 4
Ebisera ebyomwaka ebisoka Ebisera ebyomwaka ebyokubiri Ebisera ebyomwaka ebyokusatu Ebisera ebyomwaka ebyokuna
Q1 Q2 Q3 Q4
1 2 3 4
Kulisto nga azilawo Kulisto nga affile
AZ AF
AZ AF
2008-02-05T18:30:30 = Owokubili, 5 Febwaliyo 2008 1995-12-22T09:05:02 = Olokutaanu, 22 Desemba 1995 -0010-09-15T04:44:23 = Olomukaaga, 15 Sebuttemba -10
2008-02-05T18:30:30 = 5 Febwaliyo 2008 1995-12-22T09:05:02 = 22 Desemba 1995 -0010-09-15T04:44:23 = 15 Sebuttemba -10
2008-02-05T18:30:30 = 5 Feb 2008 1995-12-22T09:05:02 = 22 Des 1995 -0010-09-15T04:44:23 = 15 Seb -10
2008-02-05T18:30:30 = 05/02/2008 1995-12-22T09:05:02 = 22/12/1995 -0010-09-15T04:44:23 = 15/09/-10
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = Owokubili, 5 Febwaliyo 2008 18:30:30 UTC 1995-12-22T09:05:02 = Olokutaanu, 22 Desemba 1995 09:05:02 UTC -0010-09-15T04:44:23 = Olomukaaga, 15 Sebuttemba -10 04:44:23 UTC
2008-02-05T18:30:30 = 5 Febwaliyo 2008 18:30:30 UTC 1995-12-22T09:05:02 = 22 Desemba 1995 09:05:02 UTC -0010-09-15T04:44:23 = 15 Sebuttemba -10 04:44:23 UTC
2008-02-05T18:30:30 = 5 Feb 2008 18:30:30 1995-12-22T09:05:02 = 22 Des 1995 09:05:02 -0010-09-15T04:44:23 = 15 Seb -10 04:44:23
2008-02-05T18:30:30 = 05/02/2008 18:30 1995-12-22T09:05:02 = 22/12/1995 09:05 -0010-09-15T04:44:23 = 15/09/-10 04:44
2008-02-05T18:30:30 = Kubi 1995-12-22T09:05:02 = Kuta -0010-09-15T04:44:23 = Muka
2008-02-05T18:30:30 = Kubi 18:30 1995-12-22T09:05:02 = Kuta 09:05 -0010-09-15T04:44:23 = Muka 04:44
2008-02-05T18:30:30 = Kubi 18:30:30 1995-12-22T09:05:02 = Kuta 09:05:02 -0010-09-15T04:44:23 = Muka 04:44:23
2008-02-05T18:30:30 = 5, Kubi 1995-12-22T09:05:02 = 22, Kuta -0010-09-15T04:44:23 = 15, Muka
2008-02-05T18:30:30 = Kubi 6:30 Eigulo 1995-12-22T09:05:02 = Kuta 9:05 Munkyo -0010-09-15T04:44:23 = Muka 4:44 Munkyo
2008-02-05T18:30:30 = Kubi 6:30:30 Eigulo 1995-12-22T09:05:02 = Kuta 9:05:02 Munkyo -0010-09-15T04:44:23 = Muka 4:44:23 Munkyo
2008-02-05T18:30:30 = AF 2008 1995-12-22T09:05:02 = AF 1995 -0010-09-15T04:44:23 = AZ -10
2008-02-05T18:30:30 = AF 2008 Feb 1995-12-22T09:05:02 = AF 1995 Des -0010-09-15T04:44:23 = AZ -10 Seb
2008-02-05T18:30:30 = AF 2008 Feb 5, Kubi 1995-12-22T09:05:02 = AF 1995 Des 22, Kuta -0010-09-15T04:44:23 = AZ -10 Seb 15, Muka
2008-02-05T18:30:30 = AF 2008 Feb 5 1995-12-22T09:05:02 = AF 1995 Des 22 -0010-09-15T04:44:23 = AZ -10 Seb 15
2008-02-05T18:30:30 = 18 1995-12-22T09:05:02 = 09 -0010-09-15T04:44:23 = 04
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30 UTC 1995-12-22T09:05:02 = 09:05 UTC -0010-09-15T04:44:23 = 04:44 UTC
2008-02-05T18:30:30 = 2 1995-12-22T09:05:02 = 12 -0010-09-15T04:44:23 = 9
2008-02-05T18:30:30 = Kubi, 2/5 1995-12-22T09:05:02 = Kuta, 12/22 -0010-09-15T04:44:23 = Muka, 9/15
2008-02-05T18:30:30 = Feb 1995-12-22T09:05:02 = Des -0010-09-15T04:44:23 = Seb
2008-02-05T18:30:30 = Kubi, Feb 5 1995-12-22T09:05:02 = Kuta, Des 22 -0010-09-15T04:44:23 = Muka, Seb 15
2008-02-05T18:30:30 = Kubi, Febwaliyo 5 1995-12-22T09:05:02 = Kuta, Desemba 22 -0010-09-15T04:44:23 = Muka, Sebuttemba 15
2008-02-05T18:30:30 = Febwaliyo 5 1995-12-22T09:05:02 = Desemba 22 -0010-09-15T04:44:23 = Sebuttemba 15
2008-02-05T18:30:30 = Feb 5 1995-12-22T09:05:02 = Des 22 -0010-09-15T04:44:23 = Seb 15
2008-02-05T18:30:30 = 2/5 1995-12-22T09:05:02 = 12/22 -0010-09-15T04:44:23 = 9/15
2008-02-05T18:30:30 = 5 1995-12-22T09:05:02 = 22 -0010-09-15T04:44:23 = 15
2008-02-05T18:30:30 = 6 Eigulo 1995-12-22T09:05:02 = 9 Munkyo -0010-09-15T04:44:23 = 4 Munkyo
2008-02-05T18:30:30 = 6:30 Eigulo 1995-12-22T09:05:02 = 9:05 Munkyo -0010-09-15T04:44:23 = 4:44 Munkyo
2008-02-05T18:30:30 = 6:30:30 Eigulo 1995-12-22T09:05:02 = 9:05:02 Munkyo -0010-09-15T04:44:23 = 4:44:23 Munkyo
2008-02-05T18:30:30 = 6:30:30 Eigulo UTC 1995-12-22T09:05:02 = 9:05:02 Munkyo UTC -0010-09-15T04:44:23 = 4:44:23 Munkyo UTC
2008-02-05T18:30:30 = 6:30 Eigulo UTC 1995-12-22T09:05:02 = 9:05 Munkyo UTC -0010-09-15T04:44:23 = 4:44 Munkyo UTC
2008-02-05T18:30:30 = 30:30 1995-12-22T09:05:02 = 05:02 -0010-09-15T04:44:23 = 44:23
2008-02-05T18:30:30 = 2008 1995-12-22T09:05:02 = 1995 -0010-09-15T04:44:23 = -10
2008-02-05T18:30:30 = 2/2008 1995-12-22T09:05:02 = 12/1995 -0010-09-15T04:44:23 = 9/-10
2008-02-05T18:30:30 = Kubi, 2/5/2008 1995-12-22T09:05:02 = Kuta, 12/22/1995 -0010-09-15T04:44:23 = Muka, 9/15/-10
2008-02-05T18:30:30 = Feb 2008 1995-12-22T09:05:02 = Des 1995 -0010-09-15T04:44:23 = Seb -10
2008-02-05T18:30:30 = Kubi, Feb 5, 2008 1995-12-22T09:05:02 = Kuta, Des 22, 1995 -0010-09-15T04:44:23 = Muka, Seb 15, -10
2008-02-05T18:30:30 = Febwaliyo 2008 1995-12-22T09:05:02 = Desemba 1995 -0010-09-15T04:44:23 = Sebuttemba -10
2008-02-05T18:30:30 = 2008 Feb 5 1995-12-22T09:05:02 = 1995 Des 22 -0010-09-15T04:44:23 = -10 Seb 15
2008-02-05T18:30:30 = 2008-02-05 1995-12-22T09:05:02 = 1995-12-22 -0010-09-15T04:44:23 = -10-09-15
2008-02-05T18:30:30 = Q1 2008 1995-12-22T09:05:02 = Q4 1995 -0010-09-15T04:44:23 = Q3 -10
2008-02-05T18:30:30 = Ebisera ebyomwaka ebisoka 2008 1995-12-22T09:05:02 = Ebisera ebyomwaka ebyokuna 1995 -0010-09-15T04:44:23 = Ebisera ebyomwaka ebyokusatu -10
Yes
1 (Balaza)
See the DateTime::Locale manpage.
DateTime::Locale::xog - Locale data examples for the xog locale. |