DateTime::Locale::ha - Locale data examples for the ha locale. |
DateTime::Locale::ha - Locale data examples for the ha locale.
This pod file contains examples of the locale data available for the Hausa locale.
Litinin Talata Laraba Alhamis Jummaʼa Asabar Lahadi
Li Ta Lr Al Ju As Lh
L T L A J A L
Litinin Talata Laraba Alhamis Jummaʼa Asabar Lahadi
Li Ta Lr Al Ju As Lh
L T L A J A L
Janairu Faburairu Maris Afirilu Mayu Yuni Yuli Agusta Satumba Oktoba Nuwamba Disamba
Jan Fab Mar Afi May Yun Yul Agu Sat Okt Nuw Dis
J F M A M Y Y A S O N D
Janairu Faburairu Maris Afirilu Mayu Yuni Yuli Agusta Satumba Oktoba Nuwamba Disamba
Jan Fab Mar Afi May Yun Yul Agu Sat Okt Nuw Dis
J F M A M Y Y A S O N D
Kwata na ɗaya Kwata na biyu Kwata na uku Kwata na huɗu
K1 K2 K3 K4
1 2 3 4
Kwata na ɗaya Kwata na biyu Kwata na uku Kwata na huɗu
K1 K2 K3 K4
1 2 3 4
Kafin haihuwar annab Bayan haihuwar annab
KHAI BHAI
KHAI BHAI
2008-02-05T18:30:30 = Talata, 5 Faburairu, 2008 1995-12-22T09:05:02 = Jummaʼa, 22 Disamba, 1995 -0010-09-15T04:44:23 = Asabar, 15 Satumba, -10
2008-02-05T18:30:30 = 5 Faburairu, 2008 1995-12-22T09:05:02 = 22 Disamba, 1995 -0010-09-15T04:44:23 = 15 Satumba, -10
2008-02-05T18:30:30 = 5 Fab, 2008 1995-12-22T09:05:02 = 22 Dis, 1995 -0010-09-15T04:44:23 = 15 Sat, -10
2008-02-05T18:30:30 = 5/2/08 1995-12-22T09:05:02 = 22/12/95 -0010-09-15T04:44:23 = 15/9/-10
2008-02-05T18:30:30 = 6:30:30 PM UTC 1995-12-22T09:05:02 = 9:05:02 AM UTC -0010-09-15T04:44:23 = 4:44:23 AM UTC
2008-02-05T18:30:30 = 6:30:30 PM UTC 1995-12-22T09:05:02 = 9:05:02 AM UTC -0010-09-15T04:44:23 = 4:44:23 AM UTC
2008-02-05T18:30:30 = 6:30:30 PM 1995-12-22T09:05:02 = 9:05:02 AM -0010-09-15T04:44:23 = 4:44:23 AM
2008-02-05T18:30:30 = 6:30 PM 1995-12-22T09:05:02 = 9:05 AM -0010-09-15T04:44:23 = 4:44 AM
2008-02-05T18:30:30 = Talata, 5 Faburairu, 2008 6:30:30 PM UTC 1995-12-22T09:05:02 = Jummaʼa, 22 Disamba, 1995 9:05:02 AM UTC -0010-09-15T04:44:23 = Asabar, 15 Satumba, -10 4:44:23 AM UTC
2008-02-05T18:30:30 = 5 Faburairu, 2008 6:30:30 PM UTC 1995-12-22T09:05:02 = 22 Disamba, 1995 9:05:02 AM UTC -0010-09-15T04:44:23 = 15 Satumba, -10 4:44:23 AM UTC
2008-02-05T18:30:30 = 5 Fab, 2008 6:30:30 PM 1995-12-22T09:05:02 = 22 Dis, 1995 9:05:02 AM -0010-09-15T04:44:23 = 15 Sat, -10 4:44:23 AM
2008-02-05T18:30:30 = 5/2/08 6:30 PM 1995-12-22T09:05:02 = 22/12/95 9:05 AM -0010-09-15T04:44:23 = 15/9/-10 4:44 AM
2008-02-05T18:30:30 = Ta 1995-12-22T09:05:02 = Ju -0010-09-15T04:44:23 = As
2008-02-05T18:30:30 = Ta 18:30 1995-12-22T09:05:02 = Ju 09:05 -0010-09-15T04:44:23 = As 04:44
2008-02-05T18:30:30 = Ta 18:30:30 1995-12-22T09:05:02 = Ju 09:05:02 -0010-09-15T04:44:23 = As 04:44:23
2008-02-05T18:30:30 = 5, Ta 1995-12-22T09:05:02 = 22, Ju -0010-09-15T04:44:23 = 15, As
2008-02-05T18:30:30 = Ta 6:30 PM 1995-12-22T09:05:02 = Ju 9:05 AM -0010-09-15T04:44:23 = As 4:44 AM
2008-02-05T18:30:30 = Ta 6:30:30 PM 1995-12-22T09:05:02 = Ju 9:05:02 AM -0010-09-15T04:44:23 = As 4:44:23 AM
2008-02-05T18:30:30 = BHAI 2008 1995-12-22T09:05:02 = BHAI 1995 -0010-09-15T04:44:23 = KHAI -10
2008-02-05T18:30:30 = BHAI 2008 Fab 1995-12-22T09:05:02 = BHAI 1995 Dis -0010-09-15T04:44:23 = KHAI -10 Sat
2008-02-05T18:30:30 = BHAI 2008 Fab 5, Ta 1995-12-22T09:05:02 = BHAI 1995 Dis 22, Ju -0010-09-15T04:44:23 = KHAI -10 Sat 15, As
2008-02-05T18:30:30 = BHAI 2008 Fab 5 1995-12-22T09:05:02 = BHAI 1995 Dis 22 -0010-09-15T04:44:23 = KHAI -10 Sat 15
2008-02-05T18:30:30 = 18 1995-12-22T09:05:02 = 09 -0010-09-15T04:44:23 = 04
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30 UTC 1995-12-22T09:05:02 = 09:05 UTC -0010-09-15T04:44:23 = 04:44 UTC
2008-02-05T18:30:30 = 2 1995-12-22T09:05:02 = 12 -0010-09-15T04:44:23 = 9
2008-02-05T18:30:30 = Ta, 2/5 1995-12-22T09:05:02 = Ju, 12/22 -0010-09-15T04:44:23 = As, 9/15
2008-02-05T18:30:30 = Fab 1995-12-22T09:05:02 = Dis -0010-09-15T04:44:23 = Sat
2008-02-05T18:30:30 = Ta, Fab 5 1995-12-22T09:05:02 = Ju, Dis 22 -0010-09-15T04:44:23 = As, Sat 15
2008-02-05T18:30:30 = Ta, Faburairu 5 1995-12-22T09:05:02 = Ju, Disamba 22 -0010-09-15T04:44:23 = As, Satumba 15
2008-02-05T18:30:30 = Faburairu 5 1995-12-22T09:05:02 = Disamba 22 -0010-09-15T04:44:23 = Satumba 15
2008-02-05T18:30:30 = Fab 5 1995-12-22T09:05:02 = Dis 22 -0010-09-15T04:44:23 = Sat 15
2008-02-05T18:30:30 = 2/5 1995-12-22T09:05:02 = 12/22 -0010-09-15T04:44:23 = 9/15
2008-02-05T18:30:30 = 5 1995-12-22T09:05:02 = 22 -0010-09-15T04:44:23 = 15
2008-02-05T18:30:30 = 6 PM 1995-12-22T09:05:02 = 9 AM -0010-09-15T04:44:23 = 4 AM
2008-02-05T18:30:30 = 6:30 PM 1995-12-22T09:05:02 = 9:05 AM -0010-09-15T04:44:23 = 4:44 AM
2008-02-05T18:30:30 = 6:30:30 PM 1995-12-22T09:05:02 = 9:05:02 AM -0010-09-15T04:44:23 = 4:44:23 AM
2008-02-05T18:30:30 = 6:30:30 PM UTC 1995-12-22T09:05:02 = 9:05:02 AM UTC -0010-09-15T04:44:23 = 4:44:23 AM UTC
2008-02-05T18:30:30 = 6:30 PM UTC 1995-12-22T09:05:02 = 9:05 AM UTC -0010-09-15T04:44:23 = 4:44 AM UTC
2008-02-05T18:30:30 = 30:30 1995-12-22T09:05:02 = 05:02 -0010-09-15T04:44:23 = 44:23
2008-02-05T18:30:30 = 2008 1995-12-22T09:05:02 = 1995 -0010-09-15T04:44:23 = -10
2008-02-05T18:30:30 = 2/2008 1995-12-22T09:05:02 = 12/1995 -0010-09-15T04:44:23 = 9/-10
2008-02-05T18:30:30 = Ta, 2/5/2008 1995-12-22T09:05:02 = Ju, 12/22/1995 -0010-09-15T04:44:23 = As, 9/15/-10
2008-02-05T18:30:30 = Fab 2008 1995-12-22T09:05:02 = Dis 1995 -0010-09-15T04:44:23 = Sat -10
2008-02-05T18:30:30 = Ta, Fab 5, 2008 1995-12-22T09:05:02 = Ju, Dis 22, 1995 -0010-09-15T04:44:23 = As, Sat 15, -10
2008-02-05T18:30:30 = Faburairu 2008 1995-12-22T09:05:02 = Disamba 1995 -0010-09-15T04:44:23 = Satumba -10
2008-02-05T18:30:30 = 2008 Fab 5 1995-12-22T09:05:02 = 1995 Dis 22 -0010-09-15T04:44:23 = -10 Sat 15
2008-02-05T18:30:30 = 2008-02-05 1995-12-22T09:05:02 = 1995-12-22 -0010-09-15T04:44:23 = -10-09-15
2008-02-05T18:30:30 = K1 2008 1995-12-22T09:05:02 = K4 1995 -0010-09-15T04:44:23 = K3 -10
2008-02-05T18:30:30 = Kwata na ɗaya 2008 1995-12-22T09:05:02 = Kwata na huɗu 1995 -0010-09-15T04:44:23 = Kwata na uku -10
No
1 (Litinin)
See the DateTime::Locale manpage.
DateTime::Locale::ha - Locale data examples for the ha locale. |