DateTime::Locale::sbp - Locale data examples for the sbp locale. |
DateTime::Locale::sbp - Locale data examples for the sbp locale.
This pod file contains examples of the locale data available for the Sangu locale.
Jumatatu Jumanne Jumatano Alahamisi Ijumaa Jumamosi Mulungu
Jtt Jnn Jtn Alh Iju Jmo Mul
J J J A I J M
Jumatatu Jumanne Jumatano Alahamisi Ijumaa Jumamosi Mulungu
Jtt Jnn Jtn Alh Iju Jmo Mul
J J J A I J M
Mupalangulwa Mwitope Mushende Munyi Mushende Magali Mujimbi Mushipepo Mupuguto Munyense Mokhu Musongandembwe Muhaano
Mup Mwi Msh Mun Mag Muj Msp Mpg Mye Mok Mus Muh
1 2 3 4 5 6 7 8 9 10 11 12
Mupalangulwa Mwitope Mushende Munyi Mushende Magali Mujimbi Mushipepo Mupuguto Munyense Mokhu Musongandembwe Muhaano
Mup Mwi Msh Mun Mag Muj Msp Mpg Mye Mok Mus Muh
1 2 3 4 5 6 7 8 9 10 11 12
Lobo 1 Lobo 2 Lobo 3 Lobo 4
L1 L2 L3 L4
1 2 3 4
Lobo 1 Lobo 2 Lobo 3 Lobo 4
L1 L2 L3 L4
1 2 3 4
Ashanali uKilisito Pamwandi ya Kilisto
AK PK
AK PK
2008-02-05T18:30:30 = Jumanne, 5 Mwitope 2008 1995-12-22T09:05:02 = Ijumaa, 22 Muhaano 1995 -0010-09-15T04:44:23 = Jumamosi, 15 Munyense -10
2008-02-05T18:30:30 = 5 Mwitope 2008 1995-12-22T09:05:02 = 22 Muhaano 1995 -0010-09-15T04:44:23 = 15 Munyense -10
2008-02-05T18:30:30 = 5 Mwi 2008 1995-12-22T09:05:02 = 22 Muh 1995 -0010-09-15T04:44:23 = 15 Mye -10
2008-02-05T18:30:30 = 05/02/2008 1995-12-22T09:05:02 = 22/12/1995 -0010-09-15T04:44:23 = 15/09/-10
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = Jumanne, 5 Mwitope 2008 18:30:30 UTC 1995-12-22T09:05:02 = Ijumaa, 22 Muhaano 1995 09:05:02 UTC -0010-09-15T04:44:23 = Jumamosi, 15 Munyense -10 04:44:23 UTC
2008-02-05T18:30:30 = 5 Mwitope 2008 18:30:30 UTC 1995-12-22T09:05:02 = 22 Muhaano 1995 09:05:02 UTC -0010-09-15T04:44:23 = 15 Munyense -10 04:44:23 UTC
2008-02-05T18:30:30 = 5 Mwi 2008 18:30:30 1995-12-22T09:05:02 = 22 Muh 1995 09:05:02 -0010-09-15T04:44:23 = 15 Mye -10 04:44:23
2008-02-05T18:30:30 = 05/02/2008 18:30 1995-12-22T09:05:02 = 22/12/1995 09:05 -0010-09-15T04:44:23 = 15/09/-10 04:44
2008-02-05T18:30:30 = Jnn 1995-12-22T09:05:02 = Iju -0010-09-15T04:44:23 = Jmo
2008-02-05T18:30:30 = Jnn 18:30 1995-12-22T09:05:02 = Iju 09:05 -0010-09-15T04:44:23 = Jmo 04:44
2008-02-05T18:30:30 = Jnn 18:30:30 1995-12-22T09:05:02 = Iju 09:05:02 -0010-09-15T04:44:23 = Jmo 04:44:23
2008-02-05T18:30:30 = Jnn 5 1995-12-22T09:05:02 = Iju 22 -0010-09-15T04:44:23 = Jmo 15
2008-02-05T18:30:30 = Jnn 6:30 Pashamihe 1995-12-22T09:05:02 = Iju 9:05 Lwamilawu -0010-09-15T04:44:23 = Jmo 4:44 Lwamilawu
2008-02-05T18:30:30 = Jnn 6:30:30 Pashamihe 1995-12-22T09:05:02 = Iju 9:05:02 Lwamilawu -0010-09-15T04:44:23 = Jmo 4:44:23 Lwamilawu
2008-02-05T18:30:30 = PK 2008 1995-12-22T09:05:02 = PK 1995 -0010-09-15T04:44:23 = AK -10
2008-02-05T18:30:30 = PK 2008 Mwi 1995-12-22T09:05:02 = PK 1995 Muh -0010-09-15T04:44:23 = AK -10 Mye
2008-02-05T18:30:30 = PK 2008 Mwi 5, Jnn 1995-12-22T09:05:02 = PK 1995 Muh 22, Iju -0010-09-15T04:44:23 = AK -10 Mye 15, Jmo
2008-02-05T18:30:30 = PK 2008 Mwi 5 1995-12-22T09:05:02 = PK 1995 Muh 22 -0010-09-15T04:44:23 = AK -10 Mye 15
2008-02-05T18:30:30 = 18 1995-12-22T09:05:02 = 09 -0010-09-15T04:44:23 = 04
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30 UTC 1995-12-22T09:05:02 = 09:05 UTC -0010-09-15T04:44:23 = 04:44 UTC
2008-02-05T18:30:30 = 2 1995-12-22T09:05:02 = 12 -0010-09-15T04:44:23 = 9
2008-02-05T18:30:30 = Jnn, 2/5 1995-12-22T09:05:02 = Iju, 12/22 -0010-09-15T04:44:23 = Jmo, 9/15
2008-02-05T18:30:30 = Mwi 1995-12-22T09:05:02 = Muh -0010-09-15T04:44:23 = Mye
2008-02-05T18:30:30 = Jnn, Mwi 5 1995-12-22T09:05:02 = Iju, Muh 22 -0010-09-15T04:44:23 = Jmo, Mye 15
2008-02-05T18:30:30 = Mwitope 5 1995-12-22T09:05:02 = Muhaano 22 -0010-09-15T04:44:23 = Munyense 15
2008-02-05T18:30:30 = Mwi 5 1995-12-22T09:05:02 = Muh 22 -0010-09-15T04:44:23 = Mye 15
2008-02-05T18:30:30 = 2/5 1995-12-22T09:05:02 = 12/22 -0010-09-15T04:44:23 = 9/15
2008-02-05T18:30:30 = 5 1995-12-22T09:05:02 = 22 -0010-09-15T04:44:23 = 15
2008-02-05T18:30:30 = 6 Pashamihe 1995-12-22T09:05:02 = 9 Lwamilawu -0010-09-15T04:44:23 = 4 Lwamilawu
2008-02-05T18:30:30 = 6:30 Pashamihe 1995-12-22T09:05:02 = 9:05 Lwamilawu -0010-09-15T04:44:23 = 4:44 Lwamilawu
2008-02-05T18:30:30 = 6:30:30 Pashamihe 1995-12-22T09:05:02 = 9:05:02 Lwamilawu -0010-09-15T04:44:23 = 4:44:23 Lwamilawu
2008-02-05T18:30:30 = 6:30:30 Pashamihe UTC 1995-12-22T09:05:02 = 9:05:02 Lwamilawu UTC -0010-09-15T04:44:23 = 4:44:23 Lwamilawu UTC
2008-02-05T18:30:30 = 6:30 Pashamihe UTC 1995-12-22T09:05:02 = 9:05 Lwamilawu UTC -0010-09-15T04:44:23 = 4:44 Lwamilawu UTC
2008-02-05T18:30:30 = 30:30 1995-12-22T09:05:02 = 5:02 -0010-09-15T04:44:23 = 44:23
2008-02-05T18:30:30 = 2008 1995-12-22T09:05:02 = 1995 -0010-09-15T04:44:23 = -10
2008-02-05T18:30:30 = 2/2008 1995-12-22T09:05:02 = 12/1995 -0010-09-15T04:44:23 = 9/-10
2008-02-05T18:30:30 = Jnn, 2/5/2008 1995-12-22T09:05:02 = Iju, 12/22/1995 -0010-09-15T04:44:23 = Jmo, 9/15/-10
2008-02-05T18:30:30 = Mwi 2008 1995-12-22T09:05:02 = Muh 1995 -0010-09-15T04:44:23 = Mye -10
2008-02-05T18:30:30 = Jnn, Mwi 5, 2008 1995-12-22T09:05:02 = Iju, Muh 22, 1995 -0010-09-15T04:44:23 = Jmo, Mye 15, -10
2008-02-05T18:30:30 = 2008 Mwitope 1995-12-22T09:05:02 = 1995 Muhaano -0010-09-15T04:44:23 = -10 Munyense
2008-02-05T18:30:30 = Mwi 5 2008 1995-12-22T09:05:02 = Muh 22 1995 -0010-09-15T04:44:23 = Mye 15 -10
2008-02-05T18:30:30 = 2/5/2008 1995-12-22T09:05:02 = 12/22/1995 -0010-09-15T04:44:23 = 9/15/-10
2008-02-05T18:30:30 = L1 2008 1995-12-22T09:05:02 = L4 1995 -0010-09-15T04:44:23 = L3 -10
2008-02-05T18:30:30 = Lobo 1 2008 1995-12-22T09:05:02 = Lobo 4 1995 -0010-09-15T04:44:23 = Lobo 3 -10
Yes
1 (Jumatatu)
See the DateTime::Locale manpage.
DateTime::Locale::sbp - Locale data examples for the sbp locale. |