DateTime::Locale::ee - Locale data examples for the ee locale. |
DateTime::Locale::ee - Locale data examples for the ee locale.
This pod file contains examples of the locale data available for the Ewe locale.
dzoɖa blaɖa kuɖa yawoɖa fiɖa memleɖa kɔsiɖa
dzo bla kuɖ yaw fiɖ mem kɔs
d b k y f m k
dzoɖa blaɖa kuɖa yawoɖa fiɖa memleɖa kɔsiɖa
dzo bla kuɖ yaw fiɖ mem kɔs
d b k y f m k
dzove dzodze tedoxe afɔfĩe dama masa siamlɔm deasiamime anyɔnyɔ kele adeɛmekpɔxe dzome
dzv dzd ted afÉ” dam mas sia dea any kel ade dzm
d d t a d m s d a k a d
dzove dzodze tedoxe afɔfĩe dama masa siamlɔm deasiamime anyɔnyɔ kele adeɛmekpɔxe dzome
dzv dzd ted afÉ” dam mas sia dea any kel ade dzm
d d t a d m s d a k a d
kɔta gbãtɔ kɔta evelia kɔta etɔ̃lia kɔta enelia
k1 k2 k3 k4
1 2 3 4
kɔta gbãtɔ kɔta evelia kɔta etɔ̃lia kɔta enelia
k1 k2 k3 k4
1 2 3 4
Hafi Yesu Va Do ŋgɔ Yesu Ŋɔli
hY YÅ‹
hY YÅ‹
2008-02-05T18:30:30 = blaɖa, dzodze 5 lia 2008 1995-12-22T09:05:02 = fiɖa, dzome 22 lia 1995 -0010-09-15T04:44:23 = memleɖa, anyɔnyɔ 15 lia -10
2008-02-05T18:30:30 = dzodze 5 lia 2008 1995-12-22T09:05:02 = dzome 22 lia 1995 -0010-09-15T04:44:23 = anyɔnyɔ 15 lia -10
2008-02-05T18:30:30 = dzd 5 lia, 2008 1995-12-22T09:05:02 = dzm 22 lia, 1995 -0010-09-15T04:44:23 = any 15 lia, -10
2008-02-05T18:30:30 = 2/5/08 1995-12-22T09:05:02 = 12/22/95 -0010-09-15T04:44:23 = 9/15/-10
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 UTC 1995-12-22T09:05:02 = ŋdi ga 9:05:02 UTC -0010-09-15T04:44:23 = ŋdi ga 4:44:23 UTC
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 UTC 1995-12-22T09:05:02 = ŋdi ga 9:05:02 UTC -0010-09-15T04:44:23 = ŋdi ga 4:44:23 UTC
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 1995-12-22T09:05:02 = ŋdi ga 9:05:02 -0010-09-15T04:44:23 = ŋdi ga 4:44:23
2008-02-05T18:30:30 = ɣetrɔ ga 6:30 1995-12-22T09:05:02 = ŋdi ga 9:05 -0010-09-15T04:44:23 = ŋdi ga 4:44
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 UTC blaɖa, dzodze 5 lia 2008 1995-12-22T09:05:02 = ŋdi ga 9:05:02 UTC fiɖa, dzome 22 lia 1995 -0010-09-15T04:44:23 = ŋdi ga 4:44:23 UTC memleɖa, anyɔnyɔ 15 lia -10
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 UTC dzodze 5 lia 2008 1995-12-22T09:05:02 = ŋdi ga 9:05:02 UTC dzome 22 lia 1995 -0010-09-15T04:44:23 = ŋdi ga 4:44:23 UTC anyɔnyɔ 15 lia -10
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 dzd 5 lia, 2008 1995-12-22T09:05:02 = ŋdi ga 9:05:02 dzm 22 lia, 1995 -0010-09-15T04:44:23 = ŋdi ga 4:44:23 any 15 lia, -10
2008-02-05T18:30:30 = ɣetrɔ ga 6:30 2/5/08 1995-12-22T09:05:02 = ŋdi ga 9:05 12/22/95 -0010-09-15T04:44:23 = ŋdi ga 4:44 9/15/-10
2008-02-05T18:30:30 = bla 1995-12-22T09:05:02 = fiÉ– -0010-09-15T04:44:23 = mem
2008-02-05T18:30:30 = bla 18:30 1995-12-22T09:05:02 = fiÉ– 09:05 -0010-09-15T04:44:23 = mem 04:44
2008-02-05T18:30:30 = bla 18:30:30 1995-12-22T09:05:02 = fiÉ– 09:05:02 -0010-09-15T04:44:23 = mem 04:44:23
2008-02-05T18:30:30 = bla 5 1995-12-22T09:05:02 = fiÉ– 22 -0010-09-15T04:44:23 = mem 15
2008-02-05T18:30:30 = bla ɣetrɔ ga 6:30 1995-12-22T09:05:02 = fiɖ ŋdi ga 9:05 -0010-09-15T04:44:23 = mem ŋdi ga 4:44
2008-02-05T18:30:30 = bla ɣetrɔ ga 6:30:30 1995-12-22T09:05:02 = fiɖ ŋdi ga 9:05:02 -0010-09-15T04:44:23 = mem ŋdi ga 4:44:23
2008-02-05T18:30:30 = 2008 YÅ‹ 1995-12-22T09:05:02 = 1995 YÅ‹ -0010-09-15T04:44:23 = -10 hY
2008-02-05T18:30:30 = dzd 2008 YÅ‹ 1995-12-22T09:05:02 = dzm 1995 YÅ‹ -0010-09-15T04:44:23 = any -10 hY
2008-02-05T18:30:30 = bla, dzd 5 lia 2008 YÅ‹ 1995-12-22T09:05:02 = fiÉ–, dzm 22 lia 1995 YÅ‹ -0010-09-15T04:44:23 = mem, any 15 lia -10 hY
2008-02-05T18:30:30 = dzd 5 lia, 2008 YÅ‹ 1995-12-22T09:05:02 = dzm 22 lia, 1995 YÅ‹ -0010-09-15T04:44:23 = any 15 lia, -10 hY
2008-02-05T18:30:30 = 18 1995-12-22T09:05:02 = 09 -0010-09-15T04:44:23 = 04
2008-02-05T18:30:30 = 18:30 1995-12-22T09:05:02 = 09:05 -0010-09-15T04:44:23 = 04:44
2008-02-05T18:30:30 = 18:30:30 1995-12-22T09:05:02 = 09:05:02 -0010-09-15T04:44:23 = 04:44:23
2008-02-05T18:30:30 = 18:30:30 UTC 1995-12-22T09:05:02 = 09:05:02 UTC -0010-09-15T04:44:23 = 04:44:23 UTC
2008-02-05T18:30:30 = 18:30 UTC 1995-12-22T09:05:02 = 09:05 UTC -0010-09-15T04:44:23 = 04:44 UTC
2008-02-05T18:30:30 = 2 1995-12-22T09:05:02 = 12 -0010-09-15T04:44:23 = 9
2008-02-05T18:30:30 = bla, 2/5 1995-12-22T09:05:02 = fiÉ–, 12/22 -0010-09-15T04:44:23 = mem, 9/15
2008-02-05T18:30:30 = dzd 1995-12-22T09:05:02 = dzm -0010-09-15T04:44:23 = any
2008-02-05T18:30:30 = bla, dzd 5 lia 1995-12-22T09:05:02 = fiÉ–, dzm 22 lia -0010-09-15T04:44:23 = mem, any 15 lia
2008-02-05T18:30:30 = bla, dzodze 5 lia 1995-12-22T09:05:02 = fiɖ, dzome 22 lia -0010-09-15T04:44:23 = mem, anyɔnyɔ 15 lia
2008-02-05T18:30:30 = dzodze 5 lia 1995-12-22T09:05:02 = dzome 22 lia -0010-09-15T04:44:23 = anyɔnyɔ 15 lia
2008-02-05T18:30:30 = dzd 5 lia 1995-12-22T09:05:02 = dzm 22 lia -0010-09-15T04:44:23 = any 15 lia
2008-02-05T18:30:30 = 2/5 1995-12-22T09:05:02 = 12/22 -0010-09-15T04:44:23 = 9/15
2008-02-05T18:30:30 = 5 1995-12-22T09:05:02 = 22 -0010-09-15T04:44:23 = 15
2008-02-05T18:30:30 = ɣetrɔ ga 6 1995-12-22T09:05:02 = ŋdi ga 9 -0010-09-15T04:44:23 = ŋdi ga 4
2008-02-05T18:30:30 = ɣetrɔ ga 6:30 1995-12-22T09:05:02 = ŋdi ga 9:05 -0010-09-15T04:44:23 = ŋdi ga 4:44
2008-02-05T18:30:30 = ɣetrɔ ga 6:30:30 1995-12-22T09:05:02 = ŋdi ga 9:05:02 -0010-09-15T04:44:23 = ŋdi ga 4:44:23
2008-02-05T18:30:30 = 6:30:30 ɣetrɔ UTC 1995-12-22T09:05:02 = 9:05:02 ŋdi UTC -0010-09-15T04:44:23 = 4:44:23 ŋdi UTC
2008-02-05T18:30:30 = 6:30 ɣetrɔ UTC 1995-12-22T09:05:02 = 9:05 ŋdi UTC -0010-09-15T04:44:23 = 4:44 ŋdi UTC
2008-02-05T18:30:30 = aÉ–abaÆ’oÆ’o 30:30 1995-12-22T09:05:02 = aÉ–abaÆ’oÆ’o 05:02 -0010-09-15T04:44:23 = aÉ–abaÆ’oÆ’o 44:23
2008-02-05T18:30:30 = 2008 1995-12-22T09:05:02 = 1995 -0010-09-15T04:44:23 = -10
2008-02-05T18:30:30 = 2/2008 1995-12-22T09:05:02 = 12/1995 -0010-09-15T04:44:23 = 9/-10
2008-02-05T18:30:30 = bla, 2/5/2008 1995-12-22T09:05:02 = fiÉ–, 12/22/1995 -0010-09-15T04:44:23 = mem, 9/15/-10
2008-02-05T18:30:30 = dzd 2008 1995-12-22T09:05:02 = dzm 1995 -0010-09-15T04:44:23 = any -10
2008-02-05T18:30:30 = bla, dzd 5, 2008 1995-12-22T09:05:02 = fiÉ–, dzm 22, 1995 -0010-09-15T04:44:23 = mem, any 15, -10
2008-02-05T18:30:30 = dzodze 2008 1995-12-22T09:05:02 = dzome 1995 -0010-09-15T04:44:23 = anyɔnyɔ -10
2008-02-05T18:30:30 = dzd 5 lia, 2008 1995-12-22T09:05:02 = dzm 22 lia, 1995 -0010-09-15T04:44:23 = any 15 lia, -10
2008-02-05T18:30:30 = 2/5/2008 1995-12-22T09:05:02 = 12/22/1995 -0010-09-15T04:44:23 = 9/15/-10
2008-02-05T18:30:30 = k1 2008 1995-12-22T09:05:02 = k4 1995 -0010-09-15T04:44:23 = k3 -10
2008-02-05T18:30:30 = kɔta gbãtɔ 2008 1995-12-22T09:05:02 = kɔta enelia 1995 -0010-09-15T04:44:23 = kɔta etɔ̃lia -10
No
1 (dzoÉ–a)
See the DateTime::Locale manpage.
DateTime::Locale::ee - Locale data examples for the ee locale. |